หัวเทียน Autolite XP3923 ขั้ว Iridium XP ใช้สำหรับ Chevrolet Cruze, Mitsubishi Lancer, Nissan Sunny Neo, Toyota Alphard, Avanza, Camry ’91-’01
**หรือดูโมเดลที่สามารถใช้ได้ทั้งหมดด้านล่าง**
MODEL
|
YEAR
|
NOTES
|
GAP
|
|
---|---|---|---|---|
ACURA | INTEGRA | 1992-1993 | L4 1.7L | .052"/1.3mm |
ACURA | INTEGRA | 1994-2001 | L4 1.8L | .052"/1.3mm B18C1 Engine |
ACURA | LEGEND | 1991-1995 | V6 3.2L | .044"/1.1mm |
ACURA | NSX | 1991-2005 | V6 3.0L | .044"/1.1mm |
ACURA | NSX | 1997-2005 | V6 3.2L | .044"/1.1mm |
ACURA | SLX | 1998 | V6 3.5L | .042"/1.1mm |
ALFA ROMEO | 164 | 1991-1995 | V6 3.0L | .025"/0.6mm |
ASTON MARTIN | VIRAGE | 1990-1994 | V8 5.3L | .030"/0.8mm |
AUDI | 100 | 1992-1994 | V6 2.8L | .040"/1.0mm |
AUDI | 100 QUATTRO | 1992-1994 | V6 2.8L | .040"/1.0mm |
AUDI | 90 | 1993-1995 | V6 2.8L | .040"/1.0mm |
AUDI | 90 QUATTRO | 1993-1995 | V6 2.8L | .040"/1.0mm |
AUDI | A3 | 2006-2013 | L4 2.0L | .032"/0.8mm Excludes Diesel Turbocharged |
AUDI | A3 QUATTRO | 2009-2013 | L4 2.0L | .032"/0.8mm GAS |
AUDI | A4 | 1997-2006 | L4 1.8L | .032"/0.8mm |
AUDI | A4 | 2005-2016 | L4 2.0L | .032"/0.8mm |
AUDI | A4 | 1996-2001 | V6 2.8L | .040"/1.0mm |
AUDI | A4 | 2002-2005 | V6 3.0L | .040"/1.0mm |
AUDI | A4 | 2006-2008 | V6 3.2L | .040"/1.0mm |
AUDI | A4 ALLROAD | 2013-2016 | L4 2.0L | .032"/0.8mm Canada |
AUDI | A4 QUATTRO | 1997-2005 | L4 1.8L | .032"/0.8mm |
AUDI | A4 QUATTRO | 2005-2016 | L4 2.0L | .032"/0.8mm |
AUDI | A4 QUATTRO | 1996-2001 | V6 2.8L | .040"/1.0mm |
AUDI | A4 QUATTRO | 2002-2006 | V6 3.0L | .040"/1.0mm |
AUDI | A4 QUATTRO | 2005-2009 | V6 3.2L | .040"/1.0mm |
AUDI | A5 | 2010-2017 | L4 2.0L | .032"/0.8mm |
AUDI | A5 QUATTRO | 2010-2017 | L4 2.0L | .032"/0.8mm |
AUDI | A5 QUATTRO | 2008-2010 | V6 3.2L | .043"/1.1mm |
AUDI | A6 | 2012-2015 | L4 2.0L | .032"/0.8mm |
AUDI | A6 | 1995-2001 | V6 2.8L | .040"/1.0mm |
AUDI | A6 | 2006-2011 | V6 3.2L | .032"/0.8mm .043"/1.1mm |
AUDI | A6 QUATTRO | 2013-2015 | L4 2.0L | .032"/0.8mm |
AUDI | A6 QUATTRO | 2000-2004 | V6 2.7L | .028"/0.7mm |
AUDI | A6 QUATTRO | 1995-2001 | V6 2.8L | .040"/1.0mm |
AUDI | A6 QUATTRO | 2005-2008 | V6 3.2L | .032"/0.8mm |
AUDI | A6 QUATTRO | 2007-2011 | V8 4.2L | .032"/0.8mm |
AUDI | ALLROAD | 2013-2016 | L4 2.0L | .032"/0.8mm |
AUDI | ALLROAD QUATTRO | 2013-2014 | L4 2.0L | .032"/0.8mm OE Style |
AUDI | ALLROAD QUATTRO | 2001-2005 | V6 2.7L | .028"/0.7mm |
AUDI | CABRIOLET | 1994-1998 | V6 2.8L | .040"/1.0mm |
AUDI | Q3 | 2015-2018 | L4 2.0L | .032"/0.8mm Turbocharged |
AUDI | Q3 QUATTRO | 2015-2018 | L4 2.0L | .032"/0.8mm OE Style Turbocharged |
AUDI | Q5 | 2011-2017 | L4 2.0L | .032"/0.8mm Includes Hybrid Turbocharged |
AUDI | Q5 | 2009-2012 | V6 3.2L | .043"/1.1mm |
AUDI | Q7 | 2011 | V6 3.0L | .032"/0.8mm GAS OE Style |
AUDI | Q7 | 2007-2010 | V8 4.2L | .032"/0.8mm |
AUDI | R8 | 2009-2012,2014-2015,2017 | V10 5.2L | .032"/0.8mm OE Style |
AUDI | R8 | 2008-2012,2014-2015 | V8 4.2L | .032"/0.8mm OE Style |
AUDI | RS4 | 2007-2008 | V8 4.2L | .032"/0.8mm |
AUDI | RS5 | 2013-2015 | V8 4.2L | .032"/0.8mm OE Style |
AUDI | RS6 | 2003-2004 | V8 4.2L | .032"/0.8mm |
AUDI | S4 | 2000-2002 | V6 2.7L | .028"/0.7mm |
AUDI | S4 | 2010-2011 | V6 3.0L | .032"/0.8mm OE Style |
AUDI | S5 | 2010-2017 | V6 3.0L | .032"/0.8mm OE Style Supercharged |
AUDI | S5 | 2008-2012 | V8 4.2L | .032"/0.8mm OE Style |
AUDI | S6 | 1995-1997 | L5 2.2L | .024"/0.6mm |
AUDI | S6 | 2007-2011 | V10 5.2L | .032"/0.8mm |
AUDI | S8 | 2007-2009 | V10 5.2L | .032"/0.8mm |
AUDI | TT | 2000-2006 | L4 1.8L | .032"/0.8mm |
AUDI | TT | 2008-2009 | L4 2.0L | .032"/0.8mm |
AUDI | TT QUATTRO | 2000-2006 | L4 1.8L | .032"/0.8mm |
AUDI | TT QUATTRO | 2009-2015 | L4 2.0L | .032"/0.8mm Turbocharged |
BENTLEY | CONTINENTAL | 2003-2012 | W12 6.0L | .032"/0.8mm |
BMW | 318I | 1991-1995 | L4 1.8L | .032"/0.8mm |
BMW | 318I | 1996-1999 | L4 1.9L | .032"/0.8mm Canada |
BMW | 318IS | 1991-1995 | L4 1.8L | .032"/0.8mm |
BMW | 318IS | 1996-1999 | L4 1.9L | .032"/0.8mm Canada |
BMW | 318TI | 1995 | L4 1.8L | .032"/0.8mm |
BMW | 318TI | 1996-1999 | L4 1.9L | .032"/0.8mm |
BMW | 320I | 1992 | L6 2.0L | .032"/0.8mm |
BMW | 525I | 1991-1995 | L6 2.5L | .032"/0.8mm |
BMW | 525IT | 1993 | L6 2.5L | .032"/0.8mm |
BMW | 840CI | 1997 | V8 4.4L | .032"/0.8mm |
BMW | 850CI | 1997 | V12 5.4L | .032"/0.8mm |
BMW | Z3 | 1996-1998 | L4 1.9L | .032"/0.8mm |
BMW | Z3 | 1998 | L6 3.2L | .032"/0.8mm |
CADILLAC | ELR | 2014-2016 | L4 1.4L | .025"/0.6mm ELECTRIC/GAS OE Style |
CHEVROLET | AVEO | 2004-2008 | L4 1.6L | .044"/1.1mm |
CHEVROLET | AVEO5 | 2006-2008 | L4 1.6L | .044"/1.1mm |
CHEVROLET | COBALT | 2005-2007 | L4 2.0L | .040"/1.0mm |
CHEVROLET | CRUZE | 2010-2015 | L4 1.8L | .028"/0.7mm OE Style |
CHEVROLET | CRUZE LIMITED | 2016 | L4 1.8L | .028"/0.7mm OE Style |
CHEVROLET | EPICA | 2004-2006 | L6 2.5L | .044"/1.1mm OE Style |
CHEVROLET | METRO | 1998-2001 | L4 1.3L | .042"/1.1mm |
CHEVROLET | SONIC | 2012-2018 | L4 1.8L | .028"/0.7mm OE Style |
CHEVROLET | TRACKER | 1998-1999 | L4 1.6L | .042"/1.1mm .044"/1.1mm |
CHEVROLET | TRACKER | 1999 | L4 2.0L | .044"/1.1mm |
CHEVROLET | VOLT | 2012-2015 | L4 1.4L | .028"/0.7mm OE Style |
CHRYSLER | CIRRUS | 2000 | L4 2.0L | .035"/0.9mm |
CHRYSLER | CIRRUS | 1995-1999 | V6 2.5L | .044"/1.1mm |
CHRYSLER | CROSSFIRE | 2005-2006 | V6 3.2L | .040"/1.0mm OE Style Requires 2 Plugs Per Cylinder Supercharged |
CHRYSLER | NEON | 2000-2002 | L4 2.0L | .035"/0.9mm Canada |
CHRYSLER | SEBRING | 1995-1999 | L4 2.0L | .050"/1.3mm |
CHRYSLER | SEBRING | 2001-2005 | L4 2.4L | .044"/1.1mm SOHC Vin:G |
CHRYSLER | SEBRING | 1995-1999 | V6 2.5L | .044"/1.1mm |
CHRYSLER | SEBRING | 2001-2005 | V6 3.0L | .040"/1.0mm |
DAEWOO | LANOS | 1999-2002 | L4 1.5L | .044"/1.1mm |
DAEWOO | LANOS | 1999-2002 | L4 1.6L | .044"/1.1mm |
DAEWOO | NUBIRA | 1999-2002 | L4 2.0L | .044"/1.1mm |
DODGE | AVENGER | 1995-1999 | L4 2.0L | .050"/1.3mm |
DODGE | AVENGER | 1995-1999 | V6 2.5L | .044"/1.1mm |
DODGE | COLT | 1993-1994 | L4 2.4L | .044"/1.1mm Canada |
DODGE | DAKOTA | 2004-2005 | V6 3.7L | .035"/0.9mm |
DODGE | DURANGO | 2004-2005 | V6 3.7L | .035"/0.9mm |
DODGE | NEON | 1995-2005 | L4 2.0L | .035"/0.9mm |
DODGE | RAM 1500 | 2002-2005 | V6 3.7L | .035"/0.9mm |
DODGE | RAM 2500 | 1994 | V10 8.0L | .045"/1.1mm |
DODGE | RAM 3500 | 1994 | V10 8.0L | .045"/1.1mm |
DODGE | STRATUS | 1995-2000 | L4 2.0L | .035"/0.9mm |
DODGE | STRATUS | 2001-2005 | L4 2.4L | .040"/1.0mm .044"/1.1mm Vin:G |
DODGE | STRATUS | 1995-2000 | V6 2.5L | .044"/1.1mm |
DODGE | STRATUS | 2001-2005 | V6 3.0L | .040"/1.0mm |
DODGE | SX 2.0 | 2003-2005 | L4 2.0L | .035"/0.9mm Canada |
EAGLE | SUMMIT | 1994-1996 | L4 2.4L | .044"/1.1mm |
EAGLE | TALON | 1995-1998 | L4 2.0L | .050"/1.3mm Naturally Aspirated |
GEO | PRIZM | 1989-1997 | L4 1.6L | .031"/0.8mm |
GEO | PRIZM | 1993-1997 | L4 1.8L | .031"/0.8mm |
GEO | STORM | 1991 | L4 1.6L | .042"/1.1mm Vin:5 |
GEO | STORM | 1992-1993 | L4 1.8L | .042"/1.1mm |
GEO | TRACKER | 1994-1997 | L4 1.6L | .031"/0.8mm |
HONDA | CIVIC | 1999-2000 | L4 1.6L | .052"/1.3mm DOHC |
HONDA | CIVIC DEL SOL | 1994-1997 | L4 1.6L | .052"/1.3mm B16A3 Engine DOHC |
HONDA | CR-Z | 2011-2016 | L4 1.5L | .044"/1.1mm OE Style |
HONDA | PASSPORT | 1994-1996 | V6 3.2L | .044"/1.1mm |
HYUNDAI | ACCENT | 2007,2009-2011 | L4 1.6L | .044"/1.1mm |
HYUNDAI | AZERA | 2008-2011 | V6 3.3L | .044"/1.1mm From 2/19/08 OE Style |
HYUNDAI | AZERA | 2008-2011 | V6 3.8L | .044"/1.1mm From 2/19/08 OE Style |
HYUNDAI | ELANTRA | 2007-2012 | L4 2.0L | .044"/1.1mm |
HYUNDAI | SCOUPE | 1993-1995 | L4 1.5L | .040"/1.0mm |
HYUNDAI | TIBURON | 1997 | L4 1.8L | .044"/1.1mm |
HYUNDAI | TIBURON | 1997-2001 | L4 2.0L | .044"/1.1mm |
INFINITI | M30 | 1990-1992 | V6 3.0L | .044"/1.1mm |
ISUZU | I-MARK | 1989 | L4 1.6L | .044"/1.1mm |
ISUZU | IMPULSE | 1990-1992 | L4 1.6L | .030"/0.8mm .044"/1.1mm |
ISUZU | IMPULSE | 1992 | L4 1.8L | .044"/1.1mm |
ISUZU | RODEO | 2003 | L4 2.2L | .042"/1.1mm |
ISUZU | RODEO | 1993-1995,2003 | V6 3.2L | .040"/1.0mm .042"/1.1mm |
ISUZU | RODEO SPORT | 2003 | L4 2.2L | .042"/1.1mm |
ISUZU | RODEO SPORT | 2003 | V6 3.2L | .042"/1.1mm |
ISUZU | STYLUS | 1991 | L4 1.6L | .044"/1.1mm Vin:5 |
ISUZU | STYLUS | 1992 | L4 1.8L | .044"/1.1mm |
ISUZU | TROOPER | 1992-1995 | V6 3.2L | .044"/1.1mm |
JAGUAR | S-TYPE | 2003-2006 | V8 4.2L | .050"/1.3mm Supercharged |
JAGUAR | SUPER V8 | 2005-2006 | V8 4.2L | .050"/1.3mm |
JAGUAR | VANDEN PLAS | 2000-2003 | V8 4.0L | .050"/1.3mm Supercharged Vin:B |
JAGUAR | XJ6 | 1995 | L6 4.0L | .035"/0.9mm |
JAGUAR | XJR | 1995-1997 | L6 4.0L | .035"/0.9mm |
JAGUAR | XJR | 1998-2003 | V8 4.0L | .050"/1.3mm |
JAGUAR | XJR | 2004-2006 | V8 4.2L | .050"/1.3mm |
JAGUAR | XKR | 2000-2002 | V8 4.0L | .050"/1.3mm |
JAGUAR | XKR | 2003-2006 | V8 4.2L | .050"/1.3mm |
JEEP | LIBERTY | 2002-2004 | V6 3.7L | .035"/0.9mm |
KIA | RIO | 2001-2002 | L4 1.5L | .044"/1.1mm |
KIA | RIO | 2003-2005,2009-2011 | L4 1.6L | .044"/1.1mm |
KIA | RIO5 | 2009-2011 | L4 1.6L | .044"/1.1mm |
KIA | SEPHIA | 1994-1997 | L4 1.6L | .044"/1.1mm |
KIA | SEPHIA | 1995-2001 | L4 1.8L | .044"/1.1mm |
KIA | SORENTO | 2003 | V6 3.5L | .044"/1.1mm |
KIA | SOUL | 2010-2011 | L4 2.0L | .044"/1.1mm |
KIA | SPECTRA | 2000-2004 | L4 1.8L | .032"/0.8mm |
KIA | SPECTRA | 2004-2008 | L4 2.0L | .044"/1.1mm OE Style |
KIA | SPECTRA5 | 2005-2008 | L4 2.0L | .044"/1.1mm OE Style |
KIA | SPORTAGE | 1995-2000,2009 | L4 2.0L | .044"/1.1mm Vin:3 |
LAMBORGHINI | GALLARDO | 2011-2012 | V10 5.2L | .030"/0.8mm OE Style |
LAND ROVER | FREELANDER | 2002-2005 | V6 2.5L | .040"/1.0mm |
LAND ROVER | LR3 | 2005 | V8 4.4L | .040"/1.0mm OE Style |
LEXUS | ES250 | 1990-1991 | V6 2.5L | .044"/1.1mm |
LEXUS | ES300 | 1992-2003 | V6 3.0L | .044"/1.1mm OE Style |
LEXUS | ES330 | 2004-2006 | V6 3.3L | .044"/1.1mm OE Style |
LEXUS | GS400 | 1998-2000 | V8 4.0L | .044"/1.1mm OE Style |
LEXUS | GS430 | 2001-2007 | V8 4.3L | .044"/1.1mm OE Style |
LEXUS | GX470 | 2003-2009 | V8 4.7L | .044"/1.1mm OE Style |
LEXUS | HS250H | 2010-2012 | L4 2.4L | .044"/1.1mm OE Style |
LEXUS | LS400 | 1990-2000 | V8 4.0L | .044"/1.1mm OE Style |
LEXUS | LS430 | 2001-2006 | V8 4.3L | .044"/1.1mm OE Style |
LEXUS | LX470 | 1998-2007 | V8 4.7L | .044"/1.1mm OE Style |
LEXUS | RX300 | 1999-2003 | V6 3.0L | .044"/1.1mm OE Style |
LEXUS | RX330 | 2004-2006 | V6 3.3L | .044"/1.1mm OE Style |
LEXUS | RX400H | 2006-2008 | V6 3.3L | .044"/1.1mm OE Style |
LEXUS | SC300 | 1992-2000 | L6 3.0L | .044"/1.1mm |
LEXUS | SC400 | 1992-2000 | V8 4.0L | .044"/1.1mm OE Style |
LEXUS | SC430 | 2002-2010 | V8 4.3L | .044"/1.1mm OE Style |
LOTUS | ELAN | 1990-1992 | L4 1.6L | .044"/1.1mm |
LOTUS | ELISE | 2005-2011 | L4 1.8L | .044"/1.1mm |
LOTUS | ESPRIT | 1997-2004 | V8 3.5L | .035"/0.9mm |
LOTUS | EXIGE | 2006-2010 | L4 1.8L | .044"/1.1mm |
MAYBACH | 57 | 2006-2012 | V12 5.5L | .031"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MAYBACH | 57 | 2006-2012 | V12 6.0L | .031"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MAYBACH | 62 | 2006-2012 | V12 5.5L | .031"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MAYBACH | 62 | 2007-2012 | V12 6.0L | .031"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MAZDA | 323 | 1990-1991 | L4 1.8L | .044"/1.1mm |
MAZDA | MIATA | 1990-1993 | L4 1.6L | .044"/1.1mm |
MAZDA | PROTEGE | 1990-1994 | L4 1.8L | .044"/1.1mm DOHC |
MERCEDES-BENZ | B200 | 2006-2009 | L4 2.0L | .032"/0.8mm .035"/0.9mm .040"/1.0mm Naturally Aspirated |
MERCEDES-BENZ | C230 | 2000,2002 | L4 2.3L | .032"/0.8mm OE Style |
MERCEDES-BENZ | C55 AMG | 2005-2006 | V8 5.5L | .040"/1.0mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | CL600 | 2005-2014 | V12 5.5L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | CL600 | 2002 | V12 5.8L | .040"/1.0mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | CL65 AMG | 2005-2006,2008-2014 | V12 6.0L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | CLK55 AMG | 2006 | V8 5.5L | .040"/1.0mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | G65 AMG | 2016-2017 | V12 6.0L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | MAYBACH S600 | 2016-2017 | V12 6.0L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | MAYBACH S650 | 2018 | V12 6.0L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | S600 | 2006-2013 | V12 5.5L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | S600 | 2015-2017 | V12 6.0L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | S65 AMG | 2006-2013,2015-2018 | V12 6.0L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | SL600 | 2005-2011 | V12 5.5L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | SL600 | 2001 | V12 6.0L | .040"/1.0mm |
MERCEDES-BENZ | SL65 AMG | 2005-2011,2013-2018 | V12 6.0L | .032"/0.8mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | SLK230 | 1998-2004 | L4 2.3L | .032"/0.8mm OE Style |
MERCEDES-BENZ | SLK32 AMG | 2002-2004 | V6 3.2L | .040"/1.0mm OE Style Requires 2 Plugs Per Cylinder |
MERCEDES-BENZ | SLK55 AMG | 2006-2010 | V8 5.5L | .040"/1.0mm OE Style Requires 2 Plugs Per Cylinder |
MITSUBISHI | 3000GT | 1991-1999 | V6 3.0L | .044"/1.1mm DOHC |
MITSUBISHI | DIAMANTE | 1992-1995 | V6 3.0L | .044"/1.1mm DOHC Vin:J |
MITSUBISHI | ECLIPSE | 1995-1999 | L4 2.0L | .044"/1.1mm .050"/1.3mm Naturally Aspirated |
MITSUBISHI | ECLIPSE | 2000-2005 | V6 3.0L | .044"/1.1mm OE Style |
MITSUBISHI | ECLIPSE | 2006-2012 | V6 3.8L | .044"/1.1mm OE Style |
MITSUBISHI | ENDEAVOR | 2004-2008,2010-2011 | V6 3.8L | .044"/1.1mm OE Style |
MITSUBISHI | GALANT | 1999-2003 | V6 3.0L | .044"/1.1mm |
MITSUBISHI | GALANT | 2005-2009 | V6 3.8L | .044"/1.1mm OE Style |
MITSUBISHI | LANCER | 2008-2009,2013-2017 | L4 2.0L | .044"/1.1mm Naturally Aspirated OE Style |
MITSUBISHI | MONTERO | 1995-1996 | V6 3.0L | .044"/1.1mm |
MITSUBISHI | MONTERO | 2003-2006 | V6 3.8L | .044"/1.1mm OE Style |
MITSUBISHI | MONTERO SPORT | 1997-1998 | V6 3.0L | .044"/1.1mm |
MITSUBISHI | OUTLANDER SPORT | 2011-2018 | L4 2.0L | .044"/1.1mm OE Style |
MITSUBISHI | RVR | 2011-2018 | L4 2.0L | .044"/1.1mm Canada Naturally Aspirated OE Style |
NISSAN | 200SX | 1995-1998 | L4 1.6L | .044"/1.1mm |
NISSAN | 200SX | 1995-1998 | L4 2.0L | .044"/1.1mm |
NISSAN | D21 | 1990-1994 | V6 3.0L | .032"/0.8mm |
NISSAN | MAXIMA | 1992-1994 | V6 3.0L | .044"/1.1mm Vin:H |
NISSAN | NX | 1991-1993 | L4 2.0L | .044"/1.1mm |
NISSAN | PATHFINDER | 1990-1995 | V6 3.0L | .032"/0.8mm |
NISSAN | PICKUP | 1995 | V6 3.0L | .032"/0.8mm |
NISSAN | PULSAR NX | 1987 | L4 1.6L | .044"/1.1mm DOHC |
NISSAN | PULSAR NX | 1988-1989 | L4 1.8L | .044"/1.1mm Vin:C |
NISSAN | SENTRA | 1991-1994 | L4 2.0L | .044"/1.1mm |
OLDSMOBILE | ACHIEVA | 1993 | L4 2.3L | .035"/0.9mm Vin:A |
PLYMOUTH | BREEZE | 1996-2000 | L4 2.0L | .035"/0.9mm |
PLYMOUTH | COLT | 1994 | L4 2.4L | .044"/1.1mm |
PLYMOUTH | NEON | 1995-2001 | L4 2.0L | .035"/0.9mm |
PONTIAC | GRAND AM | 1993 | L4 2.3L | .035"/0.9mm Vin:A |
PONTIAC | SUNRUNNER | 1995-1997 | L4 1.6L | .045"/1.1mm |
PONTIAC | VIBE | 2003-2006 | L4 1.8L | .044"/1.1mm OE Style Vin:L |
PONTIAC | VIBE | 2009-2010 | L4 2.4L | .044"/1.1mm OE Style |
PONTIAC | WAVE | 2005-2008 | L4 1.6L | .044"/1.1mm |
PONTIAC | WAVE5 | 2005-2007 | L4 1.6L | .044"/1.1mm |
PORSCHE | 911 | 1999-2001 | H6 3.4L | .032"/0.8mm |
PORSCHE | 911 | 1993-1994,1996-1998,2001-2005,2007-2009 | H6 3.6L | .032"/0.8mm Turbocharged |
PORSCHE | 968 | 1994 | L4 3.0L | .032"/0.8mm |
PORSCHE | BOXSTER | 1997-1999 | H6 2.5L | .032"/0.8mm |
PORSCHE | BOXSTER | 2000-2005 | H6 2.7L | .032"/0.8mm |
PORSCHE | BOXSTER | 2000-2005 | H6 3.2L | .032"/0.8mm |
PORSCHE | CARRERA GT | 2004-2005 | V10 5.7L | .032"/0.8mm |
PORSCHE | CAYENNE | 2003-2006 | V8 4.5L | .032"/0.8mm Naturally Aspirated |
SAAB | 9000 | 1986 | L4 2.0L | .028"/0.7mm |
SAAB | 9-2X | 2005 | H4 2.5L | .040"/1.0mm |
SAAB | 9-3 | 2006-2011 | L4 2.0L | .040"/1.0mm |
SAAB | 9-3X | 2010-2011 | L4 2.0L | .040"/1.0mm |
SAAB | 9-5 | 1999-2009 | L4 2.3L | .040"/1.0mm Turbocharged |
SATURN | ION | 2004-2007 | L4 2.0L | .040"/1.0mm |
SCION | TC | 2005-2010 | L4 2.4L | .044"/1.1mm OE Style |
SCION | XB | 2008-2012 | L4 2.4L | .044"/1.1mm OE Style |
SUBARU | BAJA | 2003-2006 | H4 2.5L | .044"/1.1mm Naturally Aspirated |
SUBARU | FORESTER | 1999-2004 | H4 2.5L | .044"/1.1mm Naturally Aspirated |
SUBARU | IMPREZA | 1993-1997 | H4 1.8L | .044"/1.1mm |
SUBARU | IMPREZA | 2002-2005 | H4 2.0L | .030"/0.8mm |
SUBARU | IMPREZA | 1995-2001 | H4 2.2L | .044"/1.1mm |
SUBARU | IMPREZA | 2000-2007 | H4 2.5L | .044"/1.1mm Naturally Aspirated |
SUBARU | LEGACY | 1990-1999 | H4 2.2L | .044"/1.1mm |
SUBARU | LEGACY | 2000-2004,2010-2012 | H4 2.5L | .030"/0.8mm .044"/1.1mm Naturally Aspirated OE Style |
SUBARU | OUTBACK | 2000-2004,2010-2012 | H4 2.5L | .044"/1.1mm OE Style |
SUBARU | SVX | 1992-1997 | H6 3.3L | .044"/1.1mm |
SUZUKI | ESTEEM | 1995-2001 | L4 1.6L | .032"/0.8mm |
SUZUKI | ESTEEM | 1999 | L4 1.8L | .044"/1.1mm |
SUZUKI | GRAND VITARA | 1999-2000 | V6 2.5L | .044"/1.1mm |
SUZUKI | GRAND VITARA | 2006-2008 | V6 2.7L | .044"/1.1mm OE Style |
SUZUKI | RENO | 2005 | L4 2.0L | .040"/1.0mm |
SUZUKI | SIDEKICK | 1992-1998 | L4 1.6L | .032"/0.8mm 16V |
SUZUKI | SIDEKICK | 1996-1998 | L4 1.8L | .032"/0.8mm |
SUZUKI | SWIFT | 1998-2001 | L4 1.3L | .040"/1.0mm .044"/1.1mm |
SUZUKI | SWIFT | 1992-1993 | L4 1.6L | .032"/0.8mm |
SUZUKI | SWIFT+ | 2004-2009 | L4 1.6L | .044"/1.1mm |
SUZUKI | VERONA | 2004-2006 | L6 2.5L | .044"/1.1mm |
SUZUKI | VITARA | 1999-2002 | L4 1.6L | .044"/1.1mm OE Style |
SUZUKI | VITARA | 1999-2000 | L4 2.0L | .044"/1.1mm |
SUZUKI | X-90 | 1996-1998 | L4 1.6L | .032"/0.8mm |
SUZUKI | XL-7 | 2002-2006 | V6 2.7L | .040"/1.0mm .044"/1.1mm OE Style |
TOYOTA | 4RUNNER | 2003-2009 | V8 4.7L | .044"/1.1mm OE Style |
TOYOTA | AVALON | 1995-2004 | V6 3.0L | .044"/1.1mm OE Style |
TOYOTA | CAMRY | 1992-2001 | L4 2.2L | .044"/1.1mm |
TOYOTA | CAMRY | 2002-2011 | L4 2.4L | .044"/1.1mm OE Style |
TOYOTA | CAMRY | 1990-1991 | V6 2.5L | .044"/1.1mm |
TOYOTA | CAMRY | 1992-2006 | V6 3.0L | .044"/1.1mm OE Style |
TOYOTA | CAMRY | 2004-2006 | V6 3.3L | .044"/1.1mm OE Style |
TOYOTA | CELICA | 2000-2005 | L4 1.8L | .044"/1.1mm 2ZZGE Engine OE Style |
TOYOTA | CELICA | 1990-1993 | L4 2.0L | .032"/0.8mm |
TOYOTA | CELICA | 1991-1999 | L4 2.2L | .044"/1.1mm |
TOYOTA | COROLLA | 2005-2006 | L4 1.8L | .044"/1.1mm 2ZZGE Engine OE Style |
TOYOTA | COROLLA | 2009-2013 | L4 2.4L | .044"/1.1mm OE Style |
TOYOTA | HIGHLANDER | 2001-2007 | L4 2.4L | .044"/1.1mm OE Style |
TOYOTA | HIGHLANDER | 2001-2003 | V6 3.0L | .044"/1.1mm OE Style |
TOYOTA | HIGHLANDER | 2004-2010 | V6 3.3L | .044"/1.1mm OE Style |
TOYOTA | HIGHLANDER | 2011-2012 | V6 3.5L | .044"/1.1mm ELECTRIC/GAS OE Style |
TOYOTA | LAND CRUISER | 1998-2007 | V8 4.7L | .044"/1.1mm OE Style |
TOYOTA | MATRIX | 2003-2006 | L4 1.8L | .044"/1.1mm 2ZZGE Engine OE Style XRS |
TOYOTA | MATRIX | 2009-2012 | L4 2.4L | .044"/1.1mm OE Style |
TOYOTA | MR2 | 1991-1995 | L4 2.0L | .032"/0.8mm |
TOYOTA | MR2 | 1992-1995 | L4 2.2L | .044"/1.1mm |
TOYOTA | PREVIA | 1994-1997 | L4 2.4L | .044"/1.1mm Supercharged |
TOYOTA | RAV4 | 1996-2003 | L4 2.0L | .044"/1.1mm OE Style |
TOYOTA | RAV4 | 2004-2008 | L4 2.4L | .044"/1.1mm OE Style |
TOYOTA | SEQUOIA | 2001-2009 | V8 4.7L | .032"/0.8mm OE Style |
TOYOTA | SIENNA | 1998-2003 | V6 3.0L | .044"/1.1mm OE Style |
TOYOTA | SIENNA | 2004-2006 | V6 3.3L | .044"/1.1mm OE Style |
TOYOTA | SOLARA | 1999-2001 | L4 2.2L | .044"/1.1mm |
TOYOTA | SOLARA | 2002-2008 | L4 2.4L | .044"/1.1mm OE Style |
TOYOTA | SOLARA | 1999-2003 | V6 3.0L | .044"/1.1mm |
