Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|
KTM 150 XC-W | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
KTM 250 EXC | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
KTM 250 EXC-F | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
KTM 300 EXC | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
KTM 350 EXC-F | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
KTM 450 EXC-F | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
KTM 500 EXC-F | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
KTM FREERIDE 250 R | FREERIDE | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
KTM FREERIDE 350 | FREERIDE | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
KTM 250 SX-F | MOTOCROSS | HJTZ5S-FP 12V2Ah 0.5Kg | --- | |
KTM 350 SX-F | MOTOCROSS | HJTZ5S-FP 12V2Ah 0.5Kg | --- | |
KTM 450 SX-F | MOTOCROSS | HJTZ5S-FP 12V2Ah 0.5Kg | --- | |
1290 Super Adventure R | TOURINGBIKE | HJTZ14S-FPZ 12V8.0Ah 1.6Kg | YTZ14S |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|
Husqvarna TE 250 | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
Husqvarna TE 300 | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
Husqvarna FE 250 | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
Husqvarna FE 350 | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
Husqvarna FE 450 | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
Husqvarna FE 501 | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
Husqvarna FC 250 | MOTOCROSS | HJTZ5S-FP 12V2Ah 0.5Kg | --- | |
Husqvarna FC 350/450 | MOTOCROSS | HJTZ5S-FP 12V2Ah 0.5Kg | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|
1199 Superleggera | SUPERBIKE | HJT7B-FPZ 12V4Ah 0.8Kg | YT7B-BS 12V6.5Ah 2.7kg | |
1299 Panigale | SUPERBIKE | HJT7B-FPZ 12V4Ah 0.8Kg | YT7B-BS 12V6.5Ah 2.7kg | |
1299 Panigale S | SUPERBIKE | HJT7B-FPZ 12V4Ah 0.8Kg | YT7B-BS 12V6.5Ah 2.7kg | |
Panigale V4 S | SUPERBIKE | HJT7B-FPZ 12V4Ah 0.8Kg | YT7B-BS 12V6.5Ah 2.7kg | |
Panigale V4 Special | SUPERBIKE | HJT7B-FPZ 12V4Ah 0.8Kg | YT7B-BS 12V6.5Ah 2.7kg | |
Panigale V4R | SUPERBIKE | HJT7B-FPZ 12V4Ah 0.8Kg | YT7B-BS 12V6.5Ah 2.7kg | |
959 Corse | SUPERBIKE | HJT7B-FPZ 12V4Ah 0.8Kg | YT7B-BS 12V6.5Ah 2.7kg |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
KX™450 | Motocross & Cross- Country | HJ01 12V2.0Ah 0.4Kg | YTZ5S 12V3.5Ah 1.6kg | |
KX™250X | Motocross & Cross- Country | HJ01 12V2.0Ah 0.4Kg | YTZ5S 12V3.5Ah 1.6kg | |
KX™450X | Motocross & Cross- Country | HJ01 12V2.0Ah 0.4Kg | YTZ5S 12V3.5Ah 1.6kg |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
RSV4 RR | SUPERBIKE | LTZ10S 12V 4.0Ah 0.8Kg | YTZ10S 12V 8.6Ah 2.9kg |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
LiveWire | EV BIKE | 66000134 | / |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
1090R | ADVENTURE | HJTZ10S-FP 12V 4.0Ah 0.8Kg | YTZ10S 12V 8.6Ah 2.6Kg |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|
125 SC FACTORY | X-COUNTRY | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
250 SC FACTORY | X-COUNTRY | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
250 SCF FACTORY | X-COUNTRY | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
300 SC FACTORY | X-COUNTRY | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
300 SCF FACTORY | X-COUNTRY | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
450 SCF FACTORY | X-COUNTRY | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
500 SCF FACTORY | X-COUNTRY | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
125 SE FACTORY | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
250 SE FACTORY | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
250 SEF FACTORY | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
300 SE FACTORY | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
300 SEF FACTORY | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
450 SEF FACTORY | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg | |
500 SEF FACTORY | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | YTZ5S 12V3.5Ah 1.6kg |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
Speed Triple 1200 | Adventure | HJTZ14S-FPZ 12V8.0Ah 1.6kg 150*87*105mm | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
CCM GP450 | Adventure | HJTZ7S-FP 12V2.4Ah 0.6Kg | YTZ5S 12V3.5Ah 1.6Kg |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
XC 200/250/300 | ENDURO | HJTZ7S-FPZ 12V4.0Ah 0.8Kg | YTZ7S 12V6Ah 2.0kg | |
EC 200/250/300 | ENDURO | HJTZ7S-FPZ 12V4.0Ah 0.8Kg | YTZ7S 12V6Ah 2.0kg | |
EC SIX DAYS CHILE'18 250/300 | ENDURO | HJTZ7S-FPZ 12V4.0Ah 0.8Kg | YTZ7S 12V6Ah 2.0kg | |
EC SIX DAYS CHILE'18 250/300 | ENDURO | HJTZ7S-FPZ 12V4.0Ah 0.8Kg | YTZ7S 12V6Ah 2.0kg |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
2017 Beta RR 2T 250/300 | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | --- | |
2017 Beta RR 2T 250/300 RC | ENDURO | HJTZ5S-FP 12V2Ah 0.5Kg | --- | |
2017 Beta RR 4T 350/390/430/480 | ENDURO | HJTZ7S-FP 12V2.4Ah 0.6Kg | --- | |
2017 Beta RR 4T 350/390/430/480 RC |
ENDURO | HJTZ7S-FP 12V2.4Ah 0.6Kg | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
RE3(400CC) | VINTAGE | HJTX12-FPZ- B01 12V6Ah | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
FK250-GP | STREETBIKE | HJTX4L-FPZ 12V3Ah | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
XGJ250-3 | STREETBIKE | HJTZ7S-FPP-B | --- | |
XGJ250-6 | STREETBIKE | HJB9-FP | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
RT200-10 | STREETBIKE | HJTZ7S-FPP-B | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
RT200-10 | MOTOCROSS | HJTX5L-FPZ | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
KP350-2 | STREETBIKE | HJTX5L-FPZ | --- | |
LF200GY一4R | MOTOCROSS | HJTX4L-FPZ | --- | |
500CC (not go public yet) | STREETBIKE | HJTX5L-FPZ | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
DR300-2(unlisted) | STREETBIKE | HJTX5L-FPZ | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
Monoshock | OFF ROAD | HJTX4L-FPZ 12V3Ah | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
XF250GY-C | RACING BIKE | HJTX4L-FPZ 12V3Ah | --- |
________________________________________
Motorcycle Model | Motorcycle Type | OEM Lithium Battery Specs | Previous OEM Lead Acid Battery | Battery Picture |
---|---|---|---|---|
K6 | OFF ROAD | HJTX4L-FP 12V2Ah | --- |
________________________________________
ติดตามบทความหรือสอบถามสินค้าได้ไลน์ด้านล่าง