- สเตอร์หลัง JOMTHAI -
จำนวนฟัน : | 45 ฟัน สีเหล็กติดรถ |
ขนาดโซ่ : | 520 |
ใช้กับรถรุ่น : | Kawasaki Ninja250 Ninja300 Z250 Z300 Yamaha YZF-R3 MT-03 |
__________________________________________________
- ขนาดรูยึด -
__________________________________________________
- ตารางรุ่นรถที่ใช้ได้ -
CC | ยี่ห้อ | โมเดล | ปี |
---|---|---|---|
250 | Kawasaki | KR250 A1-A2 | 1984-1985 |
250 | Kawasaki | GPZ250 R (EX250E1-E2) 86-87 | 1986-1987 |
250 | Kawasaki | Z 250 SL (BX250 AFF) Ninja KRT 15-16 | 2015-2016 |
250 | Kawasaki | EX250R Ninja 250 R Special Edition | 2012 |
250 | Kawasaki | EX250R K8F,K9F,KAF,KBF,KCF Ninja 250 R | 2008-2012 |
250 | Kawasaki | EX250 F2-F19,F6F,F7F Ninja 250 R | 88-07 |
250 | Kawasaki | EX250R J8F,J9F,JAF,JBF,JBFA,JCF,JCFA Ninja 250 R | |
250 | Kawasaki | GPX250 R (EX250F,G,R-2) | |
250 | Kawasaki | GPX250 R (EX250F2-F4,F6-F19) | 1988-2005 |
250 | Kawasaki | ZZR250 (EX250) | 1990-2003 |
300 | Kawasaki | EX300 ADF,ADFA,AEF,AEFA,AGF,AGFA Ninja 300 13-16 | 2013-2016 |
300 | Kawasaki | EX300 AES,AESA,AFF,AFFA,AGF,AGFA Ninja 300 SE 14-16 | 2014-2016 |
300 | Kawasaki | EX300 BDF,BDFA,BEF,BEFA,BFF,BFFA Ninja 300 ABS SE 13-15 | 2013-2015 |
300 | Kawasaki | EX300 BGF,BGFA Ninja 300 ABS KRT Edition 16 | 2016 |
300 | Kawasaki | EX300 BGF,BGFA Ninja 300 ABS SE 16 | 2016 |
300 | Kawasaki | Z300 15 | 2015 |
400 | Kawasaki | GPZ400 S (EX400A3,A4) | |
400 | Kawasaki | GPZ400 R (ZX400D) | |
400 | Kawasaki | ZR400 C1,C2,C3,C4 Zephyr | |
500 | Kawasaki | ER-5 Twister (35ps) & (50ps) | 1999 |
500 | Kawasaki | ER500 A1,A2,A3,A4,C1,C2,C3,C4 (ER-5) | 1997-2006 |
500 | Kawasaki | GPZ500 S (EX500A1-A6) | 1987-1993 |
500 | Kawasaki | EX500 D6F,D7F,D8F,D9F Ninja 500R | 2006-3009 |
500 | Kawasaki | GPZ500 S (EX500D1-D12) | 1994-2005 |
550 | Kawasaki | ZR550 B2-B8 Zephyr | 1991-2000 |
550 | Kawasaki | ZR550 B1-B4 Zephyr | 1990-1994 |
600 | Suzuki | GSX-R600 L1,L2,L3,L4,L5,L6 <<< 520 Chain Conversion | 2011-2016 |
750 | Suzuki | GSX-R750 L1,L2,L3,L4,L5,L6 <<< 520 Chain Conversion | |
750 | Suzuki | GSX-R750 L1,L2,L3,L4,L5,L6 <<< 520 Chain Conversion | 2011-2016 |
1000 | Suzuki | GSX-R1000 K9,L0,L2,L3,L4,L5,L6 <<< 520 Chain Conversion | 2009-2016 |
320 | Yamaha | YZF-R3 | 2015 |
320 | Yamaha | MT-03 (MTN320-A)B082 | 2016 |
600 | Yamaha | YZF-R6 <<< 520 Chain Conversion | 2006-2016 |
600 | Yamaha | FZ6 Fazer S2 ABS <<< 520 Chain Conversion | 2007-2009 |
600 | Yamaha | FZ6 S2 <<< 520 Chain Conversion | 2007-2009 |
600 | Yamaha | YZF-R6 S <<< 520 Chain Conversion | 2006-2010 |
600 | Yamaha | FZ6 <<< 520 Chain Conversion | 2004-2009 |
600 | Yamaha | FZ6 Fazer <<< 520 Chain Conversion | 2004-2008 |
600 | Yamaha | YZF-R6 <<< 520 Chain Conversion | 2003-2005 |
600 | Yamaha | YZF-R6 60th Anniversary Edition <<< 520 Chain Conversion | 2016 |
600 | Yamaha | YZF-R6 50th Anniversary Edition <<< 520 Chain Conversion | 2012 |
749 | Yamaha | YZF R7 <<< 520 Chain Conversion | 1999-2001 |
1000 | Yamaha | YZF R1 <<< 520 Chain Conversion | 2009-2014 |
1000 | Yamaha | YZF R1 <<< 520 Chain Conversion | 2006-2008 |
1000 | Yamaha | YZF R1 <<< 520 Chain Conversion | 2004-2005 |
1000 | Yamaha | YZF R1 <<< 520 Chain Conversion | 1998-2003 |
1000 | Yamaha | YZF R1 World GP 50th Anniv. Ed. <<< 520 Chain Conversion | 2012 |
1000 | Yamaha | YZF-R1 LE <<<<< 520 Chain Conversion | 2010 |
1000 | Yamaha | YZF R1 SP <<< 520 Chain Conversion | 2006 |
__________________________________________________
__________________________________________________