,

NGK หัวเทียน Ruthenium HX ขั้ว Ruthenium TR5AHX ( ใช้อัพเกรด TR55IX ) (1 หัว) – Made in Japan


หัวเทียน NGK TR5AHX ขั้ว Ruthenium ใช้สำหรับ Ford Escape 3.0 V6 / Focus ’06 1.8L  / 2.0L

650.00 ฿

** ส่วนลดราคาส่ง (ระบบจะปรับราคาให้ท่านตามจำนวนโดยอัตโนมัติ) **
4 หัว: ตกหัวละ 525 บาท

 

NGK หัวเทียน Ruthenium HX ขั้ว Ruthenium TR5AHX ( ใช้อัพเกรด TR55IX )- Made in Japan

 

NGK หัวเทียน Ruthenium HX ขั้ว Ruthenium TR5AHX ( ใช้อัพเกรด TR55IX )- Made in Japan

ชนิดหัวเทียน : Ruthenium HX
Thread Size : 14 mm
Thread Pitch : 1.25 mm
Resistor : Yes (5K Ohm)
Reach : 18mm (.709")
Hex Size : 5/8" (16mm)
Gap : .044" (1.1mm)
Center Electrode : Ruthenium

 

 

NGK หัวเทียน Ruthenium HX ขั้ว Ruthenium TR5AHX ( ใช้อัพเกรด TR55IX )- Made in Japan

 

CHEVROLET
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1997 - 2005 ASTRO ALL V6 4.3 ALL ALL ALL Gap 0.060"
2007 - 2009 AVALANCHE ALL V8 6.0 ALL ALL ALL Gap 0.040"
2007 - 2013 AVALANCHE ALL V8 5.3 ALL ALL ALL Gap 0.040"
2002 - 2006 AVALANCHE 1500 ALL V8 5.3 ALL ALL ALL Gap 0.040"
2002 - 2006 AVALANCHE 2500 ALL V8 8.1 ALL ALL ALL Gap 0.060"
1997 - 2005 BLAZER ALL V6 4.3 ALL ALL ALL Gap 0.060"
1997 - 1998 C1500 ALL V6 4.3 ALL ALL ALL Gap 0.060"
1997 - 1999 C1500 ALL V8 5.0 ALL ALL ALL Gap 0.060"
1997 - 1997 C1500 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 1999 C1500 ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1997 C1500 SUBURBAN ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 1999 C1500 SUBURBAN ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1997 C2500 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1997 - 1999 C2500 ALL V8 5.0 ALL ALL ALL Gap 0.060"
1997 - 2000 C2500 ALL V8 7.4 ALL ALL ALL Gap 0.060"
1998 - 2000 C2500 ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1999 C2500 SUBURBAN ALL V8 7.4 ALL ALL ALL Gap 0.060"
1997 - 1997 C2500 SUBURBAN ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 1999 C2500 SUBURBAN ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1997 C3500 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1997 - 2000 C3500 ALL V8 7.4 ALL ALL ALL Gap 0.060"
1998 - 2000 C3500 ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1997 CAMARO ALL V8 5.7 ALL ALL ALL Gap 0.050"
1998 - 2002 CAMARO ALL V8 5.7 ALL ALL ALL Gap 0.040"
2010 - 2011 CAMARO ALL V8 6.2 ALL ALL ALL Gap 0.040"
2012 - 2015 CAMARO ALL V8 6.2 N ALL ALL Gap 0.040"
2011 - 2017 CAPRICE ALL V8 6.0 ALL ALL ALL Gap 0.040"
1997 - 1998 CAVALIER ALL L4 2.4 ALL ALL ALL Gap 0.060"
1999 - 2002 CAVALIER ALL L4 2.4 ALL ALL ALL Gap 0.050"
2009 - 2012 COLORADO ALL V8 5.3 ALL ALL ALL Gap 0.040"
1997 - 2004 CORVETTE ALL V8 5.7 ALL ALL ALL Gap 0.040"
2005 - 2007 CORVETTE ALL V8 6.0 ALL ALL ALL Gap 0.040"
2008 - 2013 CORVETTE ALL V8 6.2 N ALL ALL Gap 0.040"
1997 - 2002 EXPRESS 1500 ALL V8 5.0 ALL ALL ALL Gap 0.060"
1997 - 2007 EXPRESS 1500 ALL V6 4.3 ALL ALL ALL Gap 0.060"
1997 - 1997 EXPRESS 1500 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 2002 EXPRESS 1500 ALL V8 5.7 ALL ALL ALL Gap 0.040"
2003 - 2014 EXPRESS 1500 ALL V8 5.3 ALL ALL ALL Gap 0.040"
1997 - 2002 EXPRESS 2500 ALL V8 5.0 ALL ALL ALL Gap 0.060"
1997 - 2005 EXPRESS 2500 ALL V6 4.3 ALL ALL ALL Gap 0.060"
1997 - 1997 EXPRESS 2500 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 2002 EXPRESS 2500 ALL V8 5.7 ALL ALL ALL Gap 0.040"
2003 - 2017 EXPRESS 2500 ALL V8 4.8 ALL ALL ALL Gap 0.040"
2003 - 2017 EXPRESS 2500 ALL V8 6.0 ALL ALL ALL Gap 0.040"
2003 - 2005 EXPRESS 2500 ALL V8 5.3 ALL ALL ALL Gap 0.040"
1997 - 1997 EXPRESS 3500 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1997 - 2000 EXPRESS 3500 ALL V8 7.4 ALL ALL ALL Gap 0.060"
1998 - 2002 EXPRESS 3500 ALL V8 5.7 ALL ALL ALL Gap 0.040"
2001 - 2002 EXPRESS 3500 ALL V8 8.1 ALL ALL ALL Gap 0.060"
2003 - 2017 EXPRESS 3500 ALL V8 6.0 ALL ALL ALL Gap 0.040"
2005 - 2017 EXPRESS 3500 ALL V8 4.8 ALL ALL ALL Gap 0.040"
2006 - 2009 IMPALA ALL V8 5.3 ALL ALL ALL Gap 0.040"
1997 - 1998 K1500 ALL V6 4.3 ALL ALL ALL Gap 0.060"
1997 - 1999 K1500 ALL V8 5.0 ALL ALL ALL Gap 0.060"
1997 - 1997 K1500 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 1999 K1500 ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1997 K1500 SUBURBAN ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 1999 K1500 SUBURBAN ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1997 K2500 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1997 - 1998 K2500 ALL V8 5.0 ALL ALL ALL Gap 0.060"
1997 - 2000 K2500 ALL V8 7.4 ALL ALL ALL Gap 0.060"
1998 - 2000 K2500 ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1999 K2500 SUBURBAN ALL V8 7.4 ALL ALL ALL Gap 0.060"
1997 - 1997 K2500 SUBURBAN ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 1999 K2500 SUBURBAN ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1997 K3500 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1997 - 2000 K3500 ALL V8 7.4 ALL ALL ALL Gap 0.060"
1998 - 2000 K3500 ALL V8 5.7 ALL ALL ALL Gap 0.040"
1997 - 1998 MALIBU ALL L4 2.4 ALL ALL ALL Gap 0.060"
1999 - 1999 MALIBU ALL L4 2.4 ALL ALL ALL Gap 0.050"
2006 - 2007 MONTE CARLO ALL V8 5.3 ALL ALL ALL Gap 0.040"
1997 - 1999 P30 ALL V6 4.3 ALL ALL ALL Gap 0.060"
1997 - 1999 P30 ALL V8 7.4 ALL ALL ALL Gap 0.060"; w/ J Engine VIN;
1997 - 1997 P30 ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 1999 P30 ALL V8 5.7 ALL ALL ALL Gap 0.040"
1998 - 1999 P30 ALL V8 7.4 ALL ALL ALL Gap 0.060"; w/ B Engine VIN;
1997 - 2004 S10 ALL V6 4.3 ALL ALL ALL Gap 0.060"
1999 - 2013 SILVERADO 1500 ALL V8 4.8 ALL ALL ALL Gap 0.040"
1999 - 2013 SILVERADO 1500 ALL V8 5.3 ALL ALL ALL Gap 0.040"
1999 - 2006 SILVERADO 1500 ALL V6 4.3 ALL ALL ALL Gap 0.060"
2003 - 2013 SILVERADO 1500 ALL V8 6.0 ALL ALL ALL Gap 0.040"
2009 - 2013 SILVERADO 1500 ALL V8 6.2 ALL ALL ALL Gap 0.040"
2007 - 2007 SILVERADO 1500 CLASSIC ALL V6 4.3 ALL ALL ALL Gap 0.060"
2007 - 2007 SILVERADO 1500 CLASSIC ALL V8 4.8 ALL ALL ALL Gap 0.040"
2007 - 2007 SILVERADO 1500 CLASSIC ALL V8 5.3 ALL ALL ALL Gap 0.040"
2007 - 2007 SILVERADO 1500 CLASSIC ALL V8 6.0 ALL ALL ALL Gap 0.040"
2001 - 2006 SILVERADO 1500 HD ALL V8 6.0 ALL ALL ALL Gap 0.040"
2007 - 2007 SILVERADO 1500 HD CLASSIC ALL V8 6.0 ALL ALL ALL Gap 0.040"
1999 - 2004 SILVERADO 2500 ALL V8 6.0 ALL ALL ALL Gap 0.040"
1999 - 2000 SILVERADO 2500 ALL V8 5.3 ALL ALL ALL Gap 0.040"
2001 - 2006 SILVERADO 2500 HD ALL V8 8.1 ALL ALL ALL Gap 0.060"
2001 - 2017 SILVERADO 2500 HD ALL V8 6.0 ALL ALL ALL Gap 0.040"
2007 - 2007 SILVERADO 2500 HD CLASSIC ALL V8 6.0 ALL ALL ALL Gap 0.040"
2007 - 2007 SILVERADO 2500 HD CLASSIC ALL V8 8.1 ALL ALL ALL Gap 0.060"
2001 - 2006 SILVERADO 3500 ALL V8 6.0 ALL ALL ALL Gap 0.040"
2001 - 2006 SILVERADO 3500 ALL V8 8.1 ALL ALL ALL Gap 0.060"
2007 - 2007 SILVERADO 3500 CLASSIC ALL V8 6.0 ALL ALL ALL Gap 0.040"
2007 - 2007 SILVERADO 3500 CLASSIC ALL V8 8.1 ALL ALL ALL Gap 0.060"
2007 - 2017 SILVERADO 3500 HD ALL V8 6.0 ALL ALL ALL Gap 0.040"
2014 - 2017 SS ALL V8 6.2 ALL ALL ALL Gap 0.040"
2003 - 2004 SSR ALL V8 5.3 ALL ALL ALL Gap 0.040"
2005 - 2006 SSR ALL V8 6.0 ALL ALL ALL Gap 0.040"
2000 - 2014 SUBURBAN 1500 ALL V8 5.3 ALL ALL ALL Gap 0.040"
2006 - 2009 SUBURBAN 1500 ALL V8 6.0 ALL ALL ALL Gap 0.040"
2000 - 2013 SUBURBAN 2500 ALL V8 6.0 ALL ALL ALL Gap 0.040"
2001 - 2006 SUBURBAN 2500 ALL V8 8.1 ALL ALL ALL Gap 0.060"
2016 - 2017 SUBURBAN 3500 HD ALL V8 6.0 ALL ALL ALL Gap 0.040"
1997 - 1997 TAHOE ALL V8 5.7 ALL ALL ALL Gap 0.060"
1998 - 2000 TAHOE ALL V8 5.7 ALL ALL ALL Gap 0.040"
2000 - 2014 TAHOE ALL V8 5.3 ALL ALL ALL Gap 0.040"
2000 - 2009 TAHOE ALL V8 4.8 ALL ALL ALL Gap 0.040"
2008 - 2013 TAHOE ALL V8 6.0 ALL ALL ALL Gap 0.040"
2008 - 2009 TAHOE ALL V8 6.2 ALL ALL ALL Gap 0.040"
2006 - 2009 TRAILBLAZER ALL V8 6.0 ALL ALL ALL Gap 0.040"
2006 - 2008 TRAILBLAZER ALL V8 5.3 ALL ALL ALL Gap 0.040"
2003 - 2006 TRAILBLAZER EXT ALL V8 5.3 ALL ALL ALL Gap 0.040"
FORD
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1998 - 2005 CROWN VICTORIA ALL V8 4.6 ALL ALL GAS Gap 0.054"
2006 - 2011 CROWN VICTORIA ALL V8 4.6 ALL ALL ALL Gap 0.054"
2003 - 2014 E-150 ALL V8 4.6 ALL ALL ALL Gap 0.054"
2003 - 2014 E-150 ALL V8 5.4 ALL ALL ALL Gap 0.054"
2003 - 2005 E-150 CLUB WAGON ALL V8 4.6 ALL ALL ALL Gap 0.054"
2003 - 2005 E-150 CLUB WAGON ALL V8 5.4 ALL ALL ALL Gap 0.054"
1997 - 2002 E-150 ECONOLINE ALL V8 5.4 ALL ALL ALL Gap 0.054"
2000 - 2002 E-150 ECONOLINE ALL V8 4.6 ALL ALL ALL Gap 0.054"
1997 - 2002 E-150 ECONOLINE CLUB WAGON ALL V8 5.4 ALL ALL ALL Gap 0.054"
2000 - 2002 E-150 ECONOLINE CLUB WAGON ALL V8 4.6 ALL ALL ALL Gap 0.054"
2003 - 2005 E-250 ALL V8 5.4 ALL ALL CNG Gap 0.044"
2003 - 2005 E-250 ALL V8 5.4 ALL ALL GAS Gap 0.054"
2003 - 2014 E-250 ALL V8 4.6 ALL ALL ALL Gap 0.054"
2006 - 2014 E-250 ALL V8 5.4 ALL ALL ALL Gap 0.054"
1997 - 2002 E-250 ECONOLINE ALL V8 5.4 ALL ALL CNG Gap 0.044"
1997 - 2002 E-250 ECONOLINE ALL V8 5.4 ALL ALL GAS Gap 0.054"
1998 - 1999 E-250 ECONOLINE ALL V8 5.4 ALL ALL BI-FUEL Gap 0.054"
2003 - 2005 E-350 CLUB WAGON ALL V10 6.8 ALL ALL ALL Gap 0.054"
2003 - 2004 E-350 CLUB WAGON ALL V8 5.4 ALL ALL CNG Gap 0.044"
2003 - 2004 E-350 CLUB WAGON ALL V8 5.4 ALL ALL GAS Gap 0.054"
2005 - 2005 E-350 CLUB WAGON ALL V8 5.4 ALL ALL ALL Gap 0.054"
1997 - 1997 E-350 ECONOLINE ALL V8 5.4 ALL ALL CNG Gap 0.044"
1997 - 1997 E-350 ECONOLINE ALL V8 5.4 ALL ALL GAS Gap 0.054"
1997 - 1998 E-350 ECONOLINE ALL V10 6.8 ALL ALL ALL Gap 0.054"
1998 - 1998 E-350 ECONOLINE ALL V8 5.4 ALL ALL ALL Gap 0.044"; w/ M Engine VIN;
1998 - 1998 E-350 ECONOLINE ALL V8 5.4 ALL ALL ALL Gap 0.054"; w/ L Engine VIN;
1998 - 1998 E-350 ECONOLINE ALL V8 5.4 ALL ALL ALL Gap 0.054"; w/ Z Engine VIN;
1997 - 2002 E-350 ECONOLINE CLUB WAGON ALL V10 6.8 ALL ALL ALL Gap 0.054"
1997 - 2002 E-350 ECONOLINE CLUB WAGON ALL V8 5.4 ALL ALL CNG Gap 0.044"
1997 - 2002 E-350 ECONOLINE CLUB WAGON ALL V8 5.4 ALL ALL GAS Gap 0.054"
1998 - 1999 E-350 ECONOLINE CLUB WAGON ALL V8 5.4 ALL ALL BI-FUEL Gap 0.054"
1999 - 1999 E-350 SUPER DUTY ALL V8 5.4 ALL ALL BI-FUEL Gap 0.054"
1999 - 2005 E-350 SUPER DUTY ALL V8 5.4 ALL ALL GAS Gap 0.054"
1999 - 2004 E-350 SUPER DUTY ALL V8 5.4 ALL ALL CNG Gap 0.044"
1999 - 2017 E-350 SUPER DUTY ALL V10 6.8 ALL ALL ALL Gap 0.054"
2006 - 2016 E-350 SUPER DUTY ALL V8 5.4 ALL ALL ALL Gap 0.054"
2001 - 2008 ESCAPE ALL V6 3.0 ALL ALL ALL Gap 0.054"
2005 - 2005 ESCAPE ALL L4 2.3 ALL ALL GAS Gap 0.052"
2006 - 2008 ESCAPE ALL L4 2.3 ALL ALL ALL Gap 0.052"
2009 - 2012 ESCAPE ALL V6 3.0 ALL ALL ALL Gap 0.048"
2000 - 2005 EXCURSION ALL V10 6.8 ALL ALL ALL Gap 0.054"
2000 - 2005 EXCURSION ALL V8 5.4 ALL ALL ALL Gap 0.054"
1997 - 2003 EXPEDITION ALL V8 5.4 ALL ALL ALL Gap 0.054"
2000 - 2004 EXPEDITION ALL V8 4.6 ALL ALL ALL Gap 0.054"
2004 - 2004 EXPEDITION ALL V8 5.4 ALL ALL ALL Gap 0.052"
2002 - 2005 EXPLORER ALL V8 4.6 ALL ALL ALL Gap 0.054"
1997 - 1997 F-150 ALL V8 5.4 ALL ALL ALL Gap 0.054"
1998 - 1998 F-150 ALL V8 5.4 ALL ALL BI-FUEL Gap 0.054"
1998 - 1998 F-150 ALL V8 5.4 ALL ALL CNG Gap 0.044"
1998 - 1998 F-150 ALL V8 5.4 ALL ALL GAS Gap 0.054"
1999 - 1999 F-150 ALL V8 5.4 N ALL ALL Gap 0.054"
2000 - 2003 F-150 ALL V8 5.4 N ALL BI-FUEL Gap 0.054"
2000 - 2003 F-150 ALL V8 5.4 N ALL CNG Gap 0.044"
2000 - 2003 F-150 ALL V8 5.4 N ALL GAS Gap 0.054"
2000 - 2008 F-150 ALL V8 4.6 ALL ALL ALL Gap 0.054"
2009 - 2009 F-150 ALL V8 4.6 ALL ALL ALL Gap 0.054"; w/ W Engine VIN;
2010 - 2010 F-150 ALL V8 4.6 ALL ALL ALL Gap 0.044"; w/ W Engine VIN;
2004 - 2004 F-150 HERITAGE ALL V8 4.6 ALL ALL ALL Gap 0.054"
2004 - 2004 F-150 HERITAGE ALL V8 5.4 N ALL BI-FUEL Carryover Model; 16-Valve;
2004 - 2004 F-150 HERITAGE ALL V8 5.4 N ALL CNG Carryover Model; 16-Valve;
1997 - 1999 F-250 ALL V8 5.4 ALL ALL CNG Gap 0.044"
1997 - 1999 F-250 ALL V8 5.4 ALL ALL GAS Gap 0.054"
1998 - 1999 F-250 ALL V8 5.4 ALL ALL BI-FUEL Gap 0.054"
1999 - 2004 F-250 SUPER DUTY ALL V10 6.8 ALL ALL ALL Gap 0.054"
1999 - 2004 F-250 SUPER DUTY ALL V8 5.4 ALL ALL ALL Gap 0.054"
1999 - 2004 F-350 SUPER DUTY ALL V10 6.8 ALL ALL ALL Gap 0.054"
1999 - 2004 F-350 SUPER DUTY ALL V8 5.4 ALL ALL ALL Gap 0.054"
2005 - 2007 FIVE HUNDRED ALL V6 3.0 ALL ALL ALL Gap 0.054"
2011 - 2011 FOCUS ALL L4 2.0 ALL ALL ALL Gap 0.052"
2005 - 2007 FREESTYLE ALL V6 3.0 ALL ALL ALL Gap 0.054"
2006 - 2009 FUSION ALL V6 3.0 ALL ALL ALL Gap 0.054"
2010 - 2010 FUSION ALL V6 3.0 ALL ALL ALL From 8/3/2009
2010 - 2010 FUSION ALL V6 3.0 ALL ALL ALL To 8/3/2009
2011 - 2012 FUSION ALL V6 3.0 ALL ALL ALL Gap 0.048"
1999 - 2002 MUSTANG ALL V8 4.6 ALL ALL ALL Gap 0.054"
2000 - 2000 MUSTANG ALL V8 5.4 ALL ALL ALL Gap 0.044"
2003 - 2004 MUSTANG ALL V8 4.6 N ALL ALL Gap 0.052"
1997 - 1999 TAURUS ALL V8 3.4 ALL ALL ALL Gap 0.044"
2000 - 2005 TAURUS ALL V6 3.0 ALL ALL ALL Gap 0.054"; DOHC;
2010 - 2013 TRANSIT CONNECT ALL L4 2.0 ALL ALL ALL Gap 0.052"
MAZDA
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
2006 - 2007 5 ALL L4 2.3 ALL ALL ALL Gap 0.052"
2003 - 2008 6 ALL V6 3.0 ALL ALL ALL Gap 0.044"
2002 - 2006 MPV ALL V6 3.0 ALL ALL ALL Gap 0.054"
2001 - 2008 TRIBUTE ALL V6 3.0 ALL ALL ALL Gap 0.054"
2005 - 2008 TRIBUTE ALL L4 2.3 ALL ALL ALL Gap 0.054"
2009 - 2011 TRIBUTE ALL V6 3.0 ALL ALL ALL Gap 0.048"

 

Ruthenium HX

 

หัวเทียน NGK Ruthenium HX

  • ให้การจุดระเบิดประสิทธิภาพสูงสุด ออกแบบหัวให้ได้กำลังสูงสุด โดยประหยัดน้ำมันมากกว่าหัวเทียนรุ่น Platinum และ Iridium ที่ผ่านมา
  • หัว Ruthenium Alloy ช่วยลดการเกิดออกซิเดชั่นได้เหนือกว่า และลดการสึกหรอของอิเล็กโทรด
  • ออกแบบโดยใช้เทคโนโลยีการจุดระเบิดประสิทธิภาพสงสุด ใช้ดีไซน์เขี้ยวแบบ DFE และ PSPE
  • เร่งดีขึ้นกว่ารุ่นธรรมดาถึง 0.7 วินาที
  • มุมองศาเพลาข้อเหวี่ยงเสถียรกว่ารุ่นปกติ

 

น้ำหนัก 40 กรัม
ชนิดหัวเทียน

Ruthenium HX

Thread Size:

14 mm

Thread Pitch

1.25 mm

Resistor:

Yes (5K Ohm)

Reach:

18mm (.709")

Hex Size:

5/8" (16mm)

Gap:

.044" (1.1mm)

Center Electrode:

Ruthenium

คุณอาจจะชื่นชอบ…