- สเตอร์หน้า JOMTHAI -
จำนวนฟัน : | 14 ฟัน |
ขนาดโซ่ : | 520 |
ใช้กับรถรุ่น : | KTM 250 EXC-F Enduro / 250 XC-F / 350 EXC-F |
__________________________________________________
__________________________________________________
CC
|
ยี่ห้อ
|
รุ่นรถ
|
ปี
|
250 | Betamotor Off Road | 250 RR | 05-12 |
250 | Betamotor Off Road | 250 RR 2T | 18-21 |
300 | Betamotor Off Road | 300 RR 2T | 17-19 |
300 | Betamotor Off Road | 300 RR 2T | 20-21 |
400 | Betamotor Off Road | 400 RR | 05-09 |
450 | Betamotor Off Road | 450 RR | 05-09 |
525 | Betamotor Off Road | 525 RR | 05-09 |
200 | Betamotor Road | RR Enduro | 19-20 |
250 | Gas Gas Off Road | EC | 20-21 |
250 | Gas Gas Off Road | EC F | 20-21 |
250 | Gas Gas Off Road | MC F | 21 |
300 | Gas Gas Off Road | EC | 20-21 |
250 | Husaberg Off Road | FE250 | 13-14 |
501 | Husaberg Off Road | FE501 | 13-14 |
570 | Husaberg Off Road | FS570 | 10-11 |
125 | Husqvarna Off Road | TE | 14-17 |
250 | Husqvarna Off Road | FC | 17-21 |
250 | Husqvarna Off Road | FE | 16-17 |
250 | Husqvarna Off Road | FE | 18-19 |
250 | Husqvarna Off Road | FE | 20-21 |
250 | Husqvarna Off Road | FE | 16-17 |
250 | Husqvarna Off Road | FE | 18 |
250 | Husqvarna Off Road | FE | 17 |
250 | Husqvarna Off Road | FE | 18 |
250 | Husqvarna Off Road | TC | 17-20 |
250 | Husqvarna Off Road | TC | 21 |
250 | Husqvarna Off Road | TE | 14-17 |
250 | Husqvarna Off Road | TE | 16-17 |
250 | Husqvarna Off Road | TE | 18 |
250 | Husqvarna Off Road | TE i 2-Stroke | 18-19 |
250 | Husqvarna Off Road | TE i 2-Stroke | 20-21 |
300 | Husqvarna Off Road | TE | 14-17 |
300 | Husqvarna Off Road | TE | 16-17 |
300 | Husqvarna Off Road | TE | 18 |
300 | Husqvarna Off Road | TE i | 18-19 |
300 | Husqvarna Off Road | TE i | 20-21 |
300 | Husqvarna Off Road | TE I Jarvis Edition | 20 |
350 | Husqvarna Off Road | FC | 16-17 |
350 | Husqvarna Off Road | FC | 18-19 |
350 | Husqvarna Off Road | FC | 20-21 |
350 | Husqvarna Off Road | FE | 14-17 |
350 | Husqvarna Off Road | FE | 18-21 |
350 | Husqvarna Off Road | FE | 16-21 |
350 | Husqvarna Off Road | FX | 17-19 |
350 | Husqvarna Off Road | FX | 20-21 |
450 | Husqvarna Off Road | FE | 14-15 |
450 | Husqvarna Off Road | FE | 16-17 |
450 | Husqvarna Off Road | FE | 18-21 |
450 | Husqvarna Off Road | FE | 16-17 |
450 | Husqvarna Off Road | FE | 18 |
450 | Husqvarna Off Road | FE | 16 |
450 | Husqvarna Off Road | FE | 17 |
450 | Husqvarna Off Road | FE | 18-19 |
450 | Husqvarna Off Road | FR Rally | 16-21 |
450 | Husqvarna Off Road | FS | 16-17 |
450 | Husqvarna Off Road | FS | 18 |
450 | Husqvarna Off Road | FS | 19 |
450 | Husqvarna Off Road | FS | 20 |
450 | Husqvarna Off Road | FS | 21 |
501 | Husqvarna Off Road | FE | 14-15 |
501 | Husqvarna Off Road | FE | 16-17 |
501 | Husqvarna Off Road | FE | 18-19 |
501 | Husqvarna Off Road | FE | 20 |
501 | Husqvarna Off Road | FE | 16-17 |
501 | Husqvarna Off Road | FE | 18 |
501 | Husqvarna Off Road | FE | 17 |
501 | Husqvarna Off Road | FE | 18-19 |
501 | Husqvarna Off Road | FE | 20-21 |
501 | Husqvarna Off Road | FE S | 20-21 |
450 | KTM ATV | XC | 08-12 |
450 | KTM ATV | SX | 09-12 |
505 | KTM ATV | SX | 09-13 |
125 | KTM Off Road | EXC Enduro | 00 |
125 | KTM Off Road | EXC Enduro | 01-02 |
125 | KTM Off Road | EXC Enduro | 03 |
125 | KTM Off Road | EXC Enduro | 04-11 |
125 | KTM Off Road | EXC Enduro | 12-16 |
125 | KTM Off Road | EXC Six Days | 07 |
125 | KTM Off Road | EXC Six Days | 09-11 |
125 | KTM Off Road | EXC Six Days | 12-17 |
144 | KTM Off Road | SX | 08 |
150 | KTM Off Road | SX Motocross | 08-14 |
200 | KTM Off Road | EXC Enduro | 98-99 |
200 | KTM Off Road | EXC Enduro | 00-05 |
200 | KTM Off Road | EXC Enduro | 00-11 |
200 | KTM Off Road | EXC Enduro | 12-16 |
200 | KTM Off Road | EXC Enduro | 00-11 |
200 | KTM Off Road | EXC Enduro | 12-16 |
200 | KTM Off Road | EXC Enduro | 00-03 |
200 | KTM Off Road | MXC Enduro | 98 |
200 | KTM Off Road | MXC Enduro | 99-04 |
200 | KTM Off Road | SX | 02 |
200 | KTM Off Road | SX | 03-06 |
200 | KTM Off Road | XC | 06-10 |
200 | KTM Off Road | XC-W | 06-16 |
250 | KTM Off Road | EXC Enduro | 91-94 |
250 | KTM Off Road | EXC Enduro | 96-98 |
250 | KTM Off Road | EXC Enduro | 99 |
250 | KTM Off Road | EXC Enduro | 00-03 |
250 | KTM Off Road | EXC Enduro | 12-17 |
250 | KTM Off Road | EXC Enduro | 18 |
250 | KTM Off Road | EXC Enduro | 00-03 |
250 | KTM Off Road | EXC Enduro | 00-04 |
250 | KTM Off Road | EXC Enduro | 12-17 |
250 | KTM Off Road | EXC Enduro TPI | 18-20 |
250 | KTM Off Road | EXC Enduro TPI | 21 |
250 | KTM Off Road | EXC Racing | 02 |
250 | KTM Off Road | EXC Racing | 03 |
250 | KTM Off Road | EXC Six Days | 12-17 |
250 | KTM Off Road | EXC Six Days TPI | 18-20 |
250 | KTM Off Road | EXC Six Days TPI | 21 |
250 | KTM Off Road | EXC-F Enduro | 07-11 |
250 | KTM Off Road | EXC-F Enduro | 12-13 |
250 | KTM Off Road | EXC-F Enduro | 14-21 |
250 | KTM Off Road | EXC-F Enduro CKD | 20 |
250 | KTM Off Road | EXC-F Six Days | 10-11 |
250 | KTM Off Road | EXC-F Six Days | 12-13 |
250 | KTM Off Road | EXC-F Six Days | 14-21 |
250 | KTM Off Road | MXC Motocross | 98-01 |
250 | KTM Off Road | SX Motocross | 97-03 |
250 | KTM Off Road | SX Motocross | 17-19 |
250 | KTM Off Road | SX Motocross | 20-21 |
250 | KTM Off Road | SX-F Racing | 15-21 |
250 | KTM Off Road | SX-F Racing Prado | 20 |
250 | KTM Off Road | SX-F Troy Lee Designs | 21 |
250 | KTM Off Road | XC | 07-14 |
250 | KTM Off Road | XC-W TPI | 19-21 |
250 | KTM Off Road | Freeride | 14-15 |
250 | KTM Off Road | Freeride R | 14-17 |
250 | KTM Off Road | Freeride F | 19 |
300 | KTM Off Road | Enduro | 90-95 |
300 | KTM Off Road | EXC Enduro | 95-97 |
300 | KTM Off Road | EXC Enduro | 98 |
300 | KTM Off Road | EXC Enduro | 99 |
300 | KTM Off Road | EXC Enduro | 00-03 |
300 | KTM Off Road | EXC Enduro | 10 |
300 | KTM Off Road | EXC Enduro | 12-17 |
300 | KTM Off Road | EXC Enduro | 18 |
300 | KTM Off Road | EXC Enduro | 00-03 |
300 | KTM Off Road | EXC Enduro | 12-17 |
300 | KTM Off Road | EXC TPI Enduro | 18-19 |
300 | KTM Off Road | EXC TPI Enduro | 20-21 |
300 | KTM Off Road | EXC CKD Enduro | 20-21 |
300 | KTM Off Road | EXC Six Days | 12-17 |
300 | KTM Off Road | EXC TPI Six Days | 18-19 |
300 | KTM Off Road | EXC TPI Six Days | 20-21 |
300 | KTM Off Road | EXC Enduro | 00-04 |
300 | KTM Off Road | MX | 90 |
300 | KTM Off Road | MX | 91-94 |
300 | KTM Off Road | MXC Motocross | 01-02 |
300 | KTM Off Road | SX Motocross | 96 |
300 | KTM Off Road | XC | 08-14 |
300 | KTM Off Road | XC-W TPI | 20-21 |
300 | KTM Off Road | XC-W TPI Erzbergrodeo | 20 |
300 | KTM Off Road | XC-W TPI | 19-20 |
300 | KTM Off Road | XC-W Six Days TPI | 20 |
300 | KTM Off Road | XC-W Six Days TPI | 19 |
350 | KTM Off Road | EXC-F | 12-17 |
350 | KTM Off Road | EXC-F | 18-19 |
350 | KTM Off Road | EXC-F | 18-20 |
350 | KTM Off Road | EXC-F CKD | 20 |
350 | KTM Off Road | EXC-F | 18-21 |
350 | KTM Off Road | EXC-F Six Days | 12-21 |
350 | KTM Off Road | EXC-F Six Days CKD | 20-21 |
350 | KTM Off Road | SX-F | 11-19 |
350 | KTM Off Road | SX-F | 20-21 |
350 | KTM Off Road | XC-F | 11-12 |
350 | KTM Off Road | XC-F | 16-19 |
350 | KTM Off Road | XC-F | 20 |
350 | KTM Off Road | XC-F | 21 |
350 | KTM Off Road | XCF-W | 20-21 |
360 | KTM Off Road | SX Motocross | 96-97 |
360 | KTM Off Road | EXC Enduro | 96-97 |
380 | KTM Off Road | EXC Enduro | 98-99 |
380 | KTM Off Road | EXC Enduro | 99-02 |
380 | KTM Off Road | EXC Enduro | 00-02 |
380 | KTM Off Road | EXC Enduro | 00-02 |
380 | KTM Off Road | SX Motocross | 98-02 |
380 | KTM Off Road | SX Motocross | 99 |
400 | KTM Off Road | EXC Racing | 00-02 |
400 | KTM Off Road | EXC Racing | 00-02 |
400 | KTM Off Road | EXC Enduro Racing | 01-02 |
400 | KTM Off Road | MXC Racing | 01-02 |
400 | KTM Off Road | SX Racing | 99-02 |
420 | KTM Off Road | Enduro | 81-83 |
420 | KTM Off Road | MX | 81-83 |
450 | KTM Off Road | EXC Enduro Racing | 03 |
450 | KTM Off Road | EXC Enduro Racing | 13-16 |
450 | KTM Off Road | EXC Enduro Racing | 13-16 |
450 | KTM Off Road | EXC-F | 17 |
450 | KTM Off Road | EXC-F | 18-19 |
450 | KTM Off Road | EXC-F | 18-20 |
450 | KTM Off Road | EXC-F | 21 |
450 | KTM Off Road | EXC-F Factory Edition | 10-11 |
450 | KTM Off Road | EXC Six Days | 14-16 |
450 | KTM Off Road | EXC-F Six Days | 17-20 |
450 | KTM Off Road | EXC-F Six Days | 21 |
450 | KTM Off Road | EXC Enduro Racing | 05 |
450 | KTM Off Road | MXC Racing | 05 |
450 | KTM Off Road | Rally Factory Replica | 15-21 |
450 | KTM Off Road | SMR | 04-07 |
450 | KTM Off Road | SMR | 08-14 |
450 | KTM Off Road | SMR | 21 |
450 | KTM Off Road | SX Motocross Racing | 03 |
450 | KTM Off Road | SX Motocross Racing | 04-06 |
450 | KTM Off Road | SX-F | 07-12 |
450 | KTM Off Road | SX-F | 13-15 |
450 | KTM Off Road | SX-F Factory Edition | 13-15 |
450 | KTM Off Road | XC-F | 08-09 |
450 | KTM Off Road | XC-F | 13-15 |
450 | KTM Off Road | XC-W | 08-11 |
495 | KTM Off Road | MX | 81-84 |
500 | KTM Off Road | MX | 85-87 |
500 | KTM Off Road | MX | 88-89 |
500 | KTM Off Road | MX | 90 |
500 | KTM Off Road | MX | 91-93 |
500 | KTM Off Road | SX Motocross | 95 |
500 | KTM Off Road | EXC | 16 |
500 | KTM Off Road | EXC | 13-16 |
500 | KTM Off Road | EXC Six Days | 13-16 |
500 | KTM Off Road | EXC-F | 17-19 |
500 | KTM Off Road | EXC-F Six Days | 17-19 |
505 | KTM Off Road | SX-F | 07-09 |
505 | KTM Off Road | XC-F | 08-09 |
505 | KTM Off Road | XC-W | 08 |
520 | KTM Off Road | EXC Enduro Racing | 99 |
520 | KTM Off Road | EXC Enduro Racing | 01-02 |
520 | KTM Off Road | EXC Enduro Racing | 00-02 |
520 | KTM Off Road | MXC Racing | 01-02 |
520 | KTM Off Road | SX Motocross Racing | 99-02 |
525 | KTM Off Road | EXC Enduro Racing | 03 |
525 | KTM Off Road | EXC Enduro Racing | 03 |
525 | KTM Off Road | MXC Desert Racing | 03-04 |
525 | KTM Off Road | SMR | 04-05 |
525 | KTM Off Road | SX Motocross Racing | 03-06 |
560 | KTM Off Road | SMR | 06-07 |
450 | Polaris ATV | Outlaw S | 08-10 |
450 | Polaris ATV | Outlaw MXR | 09-10 |
525 | Polaris ATV | Outlaw | 07 |
525 | Polaris ATV | Outlaw IRS | 08-09 |
525 | Polaris ATV | Outlaw IRS 2 x 4 | 10-11 |
525 | Polaris ATV | Outlaw S | 08-10 |
หมวดหมู่: สเตอร์
ป้ายกำกับ: jomthai, ktm, KTM 250 EXC-F, 250 SX-F